Google Pixel 4A 5G Features & Specifications, Price In India, Launch Date, Specs | OnePlus Smartphones | Digital Msmd
Google Pixel 4A 5G Runs with 6.1 inches (15.49 cm) OLED Display, with a Resolution is 1080*2340 pixels and 422 ppi pixel density. The Google Pixel 4A 5G Smartphone is powered by Qualcomm Snapdragon 875G 5G Octa core (2.4 GHz, Single core, Kryo 475 + 2.2 GHz, Single core, Kryo 475 + 1.8 GHz, Hexa Core, Kryo 475) Processor and It Runs with 6 GB RAM and 128 GB Internal Storage that Can not be Expended via micro SD Card. Google Pixel 4A 5G Smartphone runs on Android v10 Q Operating System
As for as Camera are Connected in Google Pixel 4A 5G Smartphone is packs of (12.2 MP + 8 MP) with features like Digital Zoom, Auto Focus, Face Detection & Touch to Focus) Primary Camera on the rear and front camera is 8 megapixel high resolution Selfi Camera with AI Beautify, selfi countdown, face recognigation.
Google Pixel 4A 5G Smartphone Price Could be in India
Google Pixel 4A 5G Smartphone price in India is likely to be around ₹ 37,990 (Expected Price). As for The Colour Options, of the Google Pixel 4A 5G Smartphone may be come in Black Colours
FEATURES |
|
---|---|
Display | 6.1 Inches (15.49 cm) |
Performance | Qualcomm Snapdragon 765G |
RAM | 6 GB |
Storage | 128 GB |
Battery | 3800 mAh |
Main Camera | 12.2 MP + 8 MP |
Front Camera | 8 MP |
GENREL |
|
---|---|
Operating System | Android v10 (Q) |
Brand | |
Model | Pixel 4A 5G |
Launch Date | 30 October 2020 (Unofficial) |
Custom UI | N/A |
Sim Size | SIM1: Nano, SIM2: eSIM |
Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
PERFORMANCE |
|
---|---|
Processor | Octa core (2.4 GHz, Single core, Kryo 475 + 2.2 GHz, Single core, Kryo 475 + 1.8 GHz, Hexa Core, Kryo 475) |
Chipset | Qualcomm Snapdragon 765G |
Graphics | Andreno 620 |
Architecture | 64bit |
RAM | 6 GB |
DISPLAY |
|
---|---|
Display Type | OLED |
Bezelless Display | Yes, With Punch Hole Display |
Aspect Ratio | N/A |
Screen Protection | Corning Gorilla Glass |
Pixel Density | 422 ppi |
Screen Size | 6.1 Inches (15.49 cm) |
Screen Resolution | 1800 x 2340 Pixels |
Touch Screen | yes, Capactive Touchscreen, Multi-Touch |
CAMERA |
|
---|---|
Camera Setup | Single |
Camera Settings | Exposure Compensation, ISO Control |
Camera Features | Digital Zoom, Auto Flash, Face Detection, Touch to Focus |
Image Resolution | 4000 x 3000 Pixels |
Autofocus | Yes, Phase Detection Autofocus |
Shooting Modes | Continuous Shooting , High Dynamic Range (HDR) |
Resolution | 12.2 MP f/1.7 Primary Camera, 8 MP, Wide Angle, Ultra-Wide Angle Camera |
Physical Aperture | F1.7 |
Flash | Yes, LED Flash |
Video Recording | Yes |
DESIGN |
|
---|---|
Width | 74 mm |
Weight | N/A |
Build Material | N/A |
Thickness | 8.6 mm |
Height | 153.9 mm |
Colours | Black |
SENSORS |
|
---|---|
Light Sensors | Yes |
Proximity Sensor | Yes |
Accelerometer | Yes |
Compass | Yes |
Gyroscope | Yes |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear |
NETWORK CONNECTIVITY |
|
---|---|
Network Support | 5G Bands: Available (Network not rolled out in india) 4G Bands: Available, 3G Bands:Available, 2G Bands: Available, |
WiFi Feature | Mobile Hotspot |
GPRS | Yes |
EDGE | Yes |
VoLTE | Yes |
WiFi | Yes, Wi-Fi 802.11, b/g/n/n 5Ghz, MIMO |
Bluetooth | Yes, v5.1 |
USB | N/A |
OTG | N/A |
NFC | Yes |
GPS | Yes, A-GPS, Glonass |
SIM | SIM1: Nano, SIM2: eSIM |
SIM 1 | 5G Bands: Available (Network not rolled out in india) 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
SIM 2 | 5G Bands: Available (Network not rolled out in india) 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
MULTIMEDIA |
|
---|---|
Audio Jack | 3.5 mm |
Audio Features | Yes |
Loud Speaker | Yes |
STORAGE |
|
---|---|
Internal Memory | 128 GB |
USB OTG Support | Mass Storage Device, USB Charging |
Expandable Memory | N/A |
BATTERY |
|
---|---|
Removal Battery | No |
Standby Time | N/A |
Talk Time | N/A |
Battery Type | Li-ion Battery |
USB Type C Port | Yes |
Battery Capacity | 3800 mAh |
MORE DETAILS |
|
---|---|
Price | ₹ 37,990 |
Details | Full Details |